2015 Real Estate Tax
Atoka County, Oklahoma
—
Item #11.0
CHOCKIE MOUNTAIN MCENTIRE (All)
RANCH LLC
PO BX 129
STRINGTOWN, OK 74569
Property Details
Parcel | 0000-01-01N-12E-3-005-00 (All) |
---|---|
Acres | 3.60 |
Addition | 0000 |
Block | 01N |
Lot | 12E |
Location | 17536 0 HWY 69 |
Gross Assessed $14,040.00
Property | $14,040.00 |
---|---|
Improvements | $0.00 |
Miscellaneous | $0.00 |
Mobile home | $0.00 |
Exemption | $0.00 |
Net Assessed | $14,040.00 |
Tax Details
Net Assessed Value | $14,040.00 |
---|---|
Millage Rate | 0.0738700 |
School District | J-14 Kiowa |
Total Tax | $1,037.00 |
Fees | $0.00 |
Penalties | $0.00 |
Unpaid Taxes | $0.00 |
Receipts
- Receipt #04305 for the amount of $1,037.00. Paid on Dec 31st, 2015 by CHOCKIE MOUNTAIN MCENTIRE.
Legal Description
SE SE SW LESS (6.39A RR: .01 HWY) 1-1N-12E